Department of Sports –
– Faculty Profile –
Sr.No. | Photo | Details |
1 | Name:Dr. Dasharath R. Deshinge Designation:Director of Physical Education& Sports Qualification: B.A., M.P. Ed., Ph. D. Experience: 06 Years Mobile No: 9730140108 Email ID:ddsportsgold@gmil.com |
Academic Calendar 2023-24
Sr. No. | Month And Date | Activity |
1 | June 21/06/2023 | International Yoga Day |
2 | July 07-07-2023 08 to 10-07-2023 11-07-2023 | Gymkhana Notice Display Gymkhana Committee Meeting 10-day Physical Fitness Programs(Agility,Strength & Endurance) for players. Kho-Kho, Kabaddi,Cricket, Wrestling Practice. |
3 | August 29-08-2023 29-08-2023 | 15 August Independence Day 29 August National Sports Day. Inauguration Sports Bulletins, Sports Quiz. Guest Lecture of Physical Education and Sports. |
4 | September 01 to 09-09-2023 22-09-2023 27 to 29-09-2023 | Practice Match on Nearest College Invited Kho-Kho Team Practice Matches on Nearest College Invited Handball Team Practice Matches on Nearest College Invited Kabaddi |
5 | October 10 to 13-10-2023 | Practice match on Nearest College Invited Volleyball Tournament Competition Period |
6 | November | Diwali Vacation |
7 | December 01 to 07-12-2023 11 to 15-12-2023 19-12-2023 21-12-2023 | Handball Coaching Camp 7 days ‘Wrestling’ Training Practice Matches on Nearest College Invited Gymkhana Meeting Field Event Developing |
8 | January 02 & 03-01-2024 10-01-2024 26-01-20204 | Basketball Court Developing Gymkhana Committee Meeting Selected 26th January Independence Day Annual Prize Distribution function |
9 | February | Guest Lecture of Nutrition and Diet.Physical Education Exam Notice Display |
10 | March | Selected Players Strength Training Programme |
11 | April | Selected Players Strength Training Programme 10 mark Fitness Test and 10 Marks University Level Examinations. |
PUBLICATION OF THE FACULTY
NO.OF PUBLICATION: 10
Sr. No. | Name of the Paper | Year | ISSN/ISBN No. |
1 | Effect of six-week training on the physical fitness performance of U17 age group of Handball players | Jul-12 | Sovenir |
2 | A Study on speed and agility among tennis volleyball and volleyball players of sangli | Apr-12 | 2231-5063 |
3 | The effect of plyometric training on selected physical fitness variables of women handball Players | Mar-14 | 2277-7784 |
4 | Effect of Yogasana on selected motor components of Men handball Players | Jan-19 | 2455-1511 |
5 | Recent Trends in Sports Marketing | Feb-20 | 2394-3114 |
6 | Sports challenges in India | Jun-20 | 2319-9318 |
7 | Analysing Anxiety among college players and non-players | Mar-20 | 2455-1511 |
8 | A factor structure study on selected anthropometric variables of university level men Handball players in Sangli. | 2021 | 0972-7175 |
9 | Factor structure study on selected anthropometric variables of university level female players in Sangli. | Oct-22 | 2455-1511 |
10 | Comparison of Motor Fitness between 11 to 14 years Boys and Girls | Jun-23 | 2455-1511 |
No.of Paper Presented in Seminar/Conferences: 07
Sr. No. | Name of the Paper | Year | ISSN/ISBN No. |
1 | Comparison of selected physical variables on Hockey players of different level | National | Apr-12 |
2 | A study on the physical fitness among Handball & Football players in Kolhapur | National | Feb-13 |
3 | Effect of Yogasana on selected motor components of Men handball Players | National | Jan-19 |
4 | The effect of plyometric training of selected Physical fitness variables | Stat | Jan-19 |
5 | Analysing Anxiety among college players and non-players | National | Feb-20 |
6 | Recent Trends in Sports Marketing | National | Mar-20 |
7 | Sports challenges in India | National | Jul-20 |
– ORGANIZED WORKSHOP –
Sr. No. | Workshop | Date |
1 | “Arohgya ani Aahar” Agran MahavidylayaAntragat Workshop |